Electromagnetic Flow Meter
Description
| Material | Stainless Steel |
| Brand | Nirmal Instruments |
| Connection | Screwed, Flanged |
| Application Media | Any Liquid |
| Display | Digital |
| Packaging Type | Box |
| Accuracy (%) | 1-2% |
| Connectivity | RS232 |
| Output Current (mA) | 4-20mA |
| Material | Stainless Steel |
| Brand | Nirmal Instruments |
| Connection | Screwed, Flanged |
| Application Media | Any Liquid |
| Display | Digital |
| Packaging Type | Box |
| Accuracy (%) | 1-2% |
| Connectivity | RS232 |
| Output Current (mA) | 4-20mA |
Reviews
There are no reviews yet.