G5/4 Water Flow Sensor
G5/4 Water Flow Sensor
Description
| Accuracy (Percent) | 0.1% |
| Turndown ratio | 1501 |
| Relative Humidity | 5%~90% |
| Measuring Range | 1.0~300 L/Min |
| Flow range | 1~20L/min to 5~150L/min |
| Water pressure | Less Than 1.75MPa |
G5/4 Water Flow Sensor
G5/4 Water Flow Sensor
| Accuracy (Percent) | 0.1% |
| Turndown ratio | 1501 |
| Relative Humidity | 5%~90% |
| Measuring Range | 1.0~300 L/Min |
| Flow range | 1~20L/min to 5~150L/min |
| Water pressure | Less Than 1.75MPa |
G5/4 Water Flow Sensor
Reviews
There are no reviews yet.