Paddle Wheel / Turbine Type Flow Meters
Description
Model: NI/DFM (Digital Flow meter) | ||||
Application | All Liquids | |||
Body | SS 304 /SS 316 (Polished/Sand Coated) | |||
Flow Sensor | SS316L/Polycarbonate | |||
Wetted Parts | SS316, SS304, PTFE/PP Lined | |||
Indicator | Digital with Ind.+Totalizer | |||
Connection | Flanged / Screwed Ends | |||
Mounting | Horizontal/Vertical | |||
Power supply | 230 V AC/ 24 V DC/Battery Operated | |||
Outputs | 4-20 mA / RS 485 / RS 232 | |||
Accuracy | +/- 1.0% of Full Scale Division |
Reviews
There are no reviews yet.