Electromagnetic Flow Meters
Description
| Model: NI/EMF (Electromagnetic Flow meter) | ||||
| Application | All Conductive Liquids | |||
| Body | MS (Powder coated /SS 304 /SS 316 (Polished/Sand Coated) | |||
| Flow Tube | SS316, Rubber/ PTFE/PFA Lined | |||
| Wetted Parts | SS316, SS304, PTFE Lined | |||
| Indicator | Digital with Ind.+Totalizer | |||
| Electrodes | SS 316L / Hastelloy C /Titanium | |||
| Connection | Flanged / Screwed Ends | |||
| Mounting | Horizontal/Vertical | |||
| Power supply | 230 V AC/ 24 V DC/Battery Operated | |||
| Outputs | 4-20 mA / RS 485 / RS 232 | |||
| Accuracy | +/- 0.5% of Full Scale Division | |||









Reviews
There are no reviews yet.